Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 17:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 74290
Total Files 36384
Total Pages 91980
Total Visits 39276
Total KBytes 77899
Total Unique Sites 28261
Total Unique URLs 87742
Total Unique Referrers 32190
Total Unique User Agents 47579
. Avg Max
Hits per Hour 32350 18013
Hits per Day 71461 46338
Files per Day 3441 95332
Pages per Day 57543 72978
Sites per Day 14508 9039
Visits per Day 47761 70985
KBytes per Day 56260 69704
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 50710 39.55% 3943 39.96% 4313 44.45% 91682 25.22% 47141 25.27% 88136 33.90%
2 44051 42.73% 64507 45.04% 87713 40.29% 19247 28.89% 38796 31.53% 24096 37.05%
11227 78072 17.72% 1995 45.04% 39487 45.04% 65813 45.04% 34185 45.04% 87065 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98162 52198 3.50% 58526 44499 2.86% 55638 53858 4.52% 2042 286162.63%
1 68365 11080 3.71% 76376 39350 3.36% 67340 46079 4.76% 90060 59022 4.13%
2 93219 78195 4.20% 3072 57726 3.99% 65907 22319 5.41% 96522 90003 6.56%
3 33545 74593 3.75% 91997 73032 3.56% 40405 26181 4.17% 60097 38566 4.74%
4 78378 18622 3.65% 83065 34016 3.43% 72479 85107 4.74% 62631 40844 4.89%
5 197 593 4.50% 96187 39007 4.72% 80193 63526 5.82% 85085 70252 6.41%
6 22548 78304 4.47% 48446 25620 4.30% 36029 14353 5.32% 47938 32550 5.46%
7 4355 81483 6.60% 7143 96352 6.95% 54514 47547 4.99% 22533 14610 6.54%
8 86113 911 4.19% 33232 69178 3.92% 34926 5710 4.57% 54284 97557 4.64%
9 46554 50470 5.18% 36563 26746 5.47% 13996 21648 4.16% 96998 36543 5.55%
10 99951 45444 4.91% 62162 35980 5.20% 59797 10099 3.70% 68530 64151 3.53%
11 91581 75672 5.31% 60503 46095 5.67% 23219 83035 4.32% 60704 9332 4.85%
12 83946 93935 4.41% 78509 18871 4.39% 99645 32792 4.64% 16427 46198 4.47%
13 83262 52990 4.31% 72944 97257 4.04% 74637 69942 3.95% 33800 74587 3.90%
14 15385 95961 5.77% 10566 75181 6.18% 6060 79096 4.20% 39332 97641 4.23%
15 54767 99835 6.48% 43735 77986 7.68% 82870 4439 3.74% 87317 66815 5.81%
16 98374 65825 3.54% 85685 98019 3.43% 98617 2112 3.81% 44217 81878 3.13%
17 55102 17160 3.44% 79135 29738 3.69% 87101 12934 3.43% 4325 2486 2.90%
18 8895 14891 3.31% 77667 14954 3.54% 93986 16999 3.48% 12595 48753 3.14%
19 16833 56330 3.31% 26738 99702 3.43% 60768 14054 3.81% 66516 59141 3.10%
20 79878 52201 2.81% 57160 78495 2.40% 54313 1376 3.61% 60372 9414 2.47%
21 18535 39507 4.11% 39151 5636 4.23% 52440 43475 3.68% 8122 61335 3.33%
22 58365 85788 1.77% 76289 52351 1.18% 2786 88883 2.15% 1103 19619 1.12%
23 45212 27840 2.75% 19321 5980 2.39% 41893 85836 3.00% 65121 21771 2.48%

Top 30 of 38098 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 27
2 122 0.93% 3314 3.32% 2366
3 80 0.61% 137 0.14% 177
4 64 0.49% 2873 2.88% 15
5 58 0.44% 274 0.27% 4783
6 42 0.32% 157 0.16% 8439
7 42 0.32% 109 0.11% 1392
8 42 0.32% 77 0.08% 4174
9 42 0.32% 92 0.09% 9511
10 42 0.32% 63 0.06% 7909
11 36 0.27% 214 0.21% 6414
12 32 0.24% 212 0.21% 2405
13 28 0.21% 165 0.17% 3028
14 28 0.21% 228 0.23% 6930
15 28 0.21% 148 0.15% 8771
16 24 0.18% 127 0.13% 1768
17 22 0.17% 105 0.11% 9968
18 22 0.17% 171 0.17% 4861
19 21 0.16% 8 0.01% 8353
20 21 0.16% 19 0.02% 4236
21 20 0.15% 97 0.10% 134
22 20 0.15% 111 0.11% 8730
23 18 0.14% 93 0.09% 6950
24 18 0.14% 70 0.07% 546
25 18 0.14% 63 0.06% 7355
26 18 0.14% 55 0.05% 6081
27 18 0.14% 118 0.12% 885
28 6 0.05% 15 0.02% 2115
29 6 0.05% 47 0.05% 5079
30 6 0.05% 21 0.02% 3453

Top 10 of 38551 Total URLs By KBytes
# Hits KBytes URL
1 97767 49.64% 52247 74.35% 9745
2 93537 0.93% 75094 3.32% 7706
3 23897 0.41% 8489 0.25% 9569
4 40466 0.37% 24789 0.45% 9826
5 30477 0.62% 36004 0.39% 5709
6 78396 0.98% 47567 0.12% 4529
7 65130 0.63% 42782 0.58% 4162
8 35744 0.62% 82870 0.44% 5084
9 39826 0.27% 88327 0.64% 9040
10 62775 0.4% 53317 0.98% 100

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2182
2 122 0.93% 21 4.09% 328
3 36 0.27% 7 1.36% 3651
4 32 0.24% 6 1.17% 9981
5 28 0.21% 5 0.97% 9129
6 18 0.14% 5 0.97% 3849
7 28 0.21% 5 0.97% 9412
8 24 0.18% 4 0.78% 1575
9 28 0.21% 3 0.58% 8835
10 22 0.17% 3 0.58% 7796

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5490
2 122 0.93% 33 6.48% 9004
3 32 0.24% 9 1.77% 518
4 36 0.27% 8 1.57% 9857
5 18 0.14% 7 1.38% 3766
6 18 0.14% 6 1.18% 5962
7 28 0.21% 5 0.98% 9907
8 24 0.18% 5 0.98% 9418
9 28 0.21% 5 0.98% 1145
10 28 0.21% 4 0.79% 3553

Top 15 of 273 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
52 74 0.01% 36 0.00% 47 0.00% Generic TLD (info)
20 75 0.01% 51 0.00% 84 0.00% Thailand

33

1
Top 51 of 2051 Total Referrers
# Hits Referrer
1 18 0.57% http://jmt17.google.es/url?q=http://local.google.com.eg/url?q=http://hdorg2.ru/article?today-22747880
2 34 0.75% https://maps.google.co.ls/url?q=https://www.google.gr/url?q=http://hdorg2.ru/article?today-64227192
3 57 0.78% https://maps.google.com.bn/url?q=https://images.google.nl/url?q=http://hdorg2.ru/article?today-22383900
4 27 0.17% http://cse.google.tm/url?q=https://cse.google.gy/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-52467513
4 65 0.93% http://maps.google.co.th/url?sa=t&url=http://www.google.com.ag/url?q=http://hdorg2.ru/article?today-03497573
6 71 0.26% https://maps.google.nu/url?sa=t&source=web&rct=j&url=http://www.google.com.jo/url?q=http://hdorg2.ru/article?today-62221068
7 82 0.51% http://www.google.com.tr/url?q=https://cse.google.com.cu/url?q=http://hdorg2.ru/article?today-48109319
8 50 0.73% https://maps.google.com.sv/url?q=https://toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-31144499
9 94 0.80% http://maps.google.tg/url?sa=t&url=https://maps.google.gr/url?q=j&sa=t&url=http://hdorg2.ru/article?today-70807054
10 94 0.74% http://map.google.rw/url?q=https://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-90890820
11 51 0.11% http://maps.google.cm/url?q=http://map.google.sn/url?q=http://hdorg2.ru/article?today-83391946
12 26 0.60% https://maps.google.pn/url?q=http://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-86935670
13 22 0.17% https://images.google.td/url?sa=t&url=http://local.google.ca/url?q=http://hdorg2.ru/article?today-39275998
14 43 0.62% https://maps.google.co.il/url?q=j&sa=t&url=https://toolbarqueries.google.nl/url?q=http://hdorg2.ru/article?today-18308251
15 55 0.13% http://image.google.cd/url?q=https://clients1.google.co.uz/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-35608000
16 17 0.82% http://jmt17.google.co.il/url?q=http://maps.google.dm/url?q=http://hdorg2.ru/article?today-32398817
17 24 0.41% https://maps.google.mk/url?rct=j&sa=t&url=https://person.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-30644903
18 33 0.61% http://clients3.google.com/url?q=/https://clients1.google.sm/url?q=http://hdorg2.ru/article?today-28482385
29 7 0.90% https://clients1.google.tn/url?q=http://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-03959190
20 34 0.40% https://www.sandbox.google.com.hk/url?sa=t&url=http://image.google.co.kr/url?q=http://hdorg2.ru/article?today-39811225
21 98 0.99% http://map.google.tg/url?q=http://cse.google.co.il/url?sa=i&url=http://hdorg2.ru/article?today-14462526
22 26 0.72% https://maps.google.vg/url?rct=j&sa=t&url=https://toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-21122667
23 18 0.17% http://images.google.ps/url?q=http://local.google.co.il/url?q=http://hdorg2.ru/article?today-80155066
24 16 0.71% http://local.google.com.gt/url?q=https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-30836258
25 79 0.19% https://images.google.td/url?sa=t&url=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-86946152
26 46 0.76% https://toolbarqueries.google.com.sv/url?q=https://www.google.com.bh/url?q=http://hdorg2.ru/article?today-56438890
27 82 0.97% http://images.google.ps/url?q=http://jmt17.google.com.cy/url?q=http://hdorg2.ru/article?today-22184435
28 75 0.17% http://alt1.toolbarqueries.google.dj/url?q=http://alt1.toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-01813317
29 53 0.26% http://toolbarqueries.google.co.il/url?q=http://cse.google.com.kw/url?sa=i&url=http://hdorg2.ru/article?today-09321003
30 66 0.16% https://maps.google.td/url?q=j&source=web&rct=j&url=https://clients1.google.off.ai/url?q=http://hdorg2.ru/article?today-81873941
31 23 0.84% http://jmt17.google.es/url?q=http://hdorg2.ru/article?today-22747880
32 88 0.51% http://toolbarqueries.google.co.il/url?q=http://cse.google.com.kw/url?sa=i&url=http://hdorg2.ru/article?today-09321003
33 18 0.29% https://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-22383900
34 5 0.31% http://cse.google.tm/url?q=http://hdorg2.ru/article?today-52467513
35 12 0.44% http://maps.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-03497573
36 58 0.18% https://maps.google.nu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-62221068
37 37 0.85% http://www.google.com.tr/url?q=http://hdorg2.ru/article?today-48109319
38 79 0.59% https://maps.google.com.sv/url?q=http://hdorg2.ru/article?today-31144499
39 92 0.95% http://maps.google.tg/url?sa=t&url=http://hdorg2.ru/article?today-70807054
40 23 0.74% http://map.google.rw/url?q=http://hdorg2.ru/article?today-90890820
41 7 0.71% http://maps.google.cm/url?q=http://hdorg2.ru/article?today-83391946
42 46 0.90% https://maps.google.pn/url?q=http://hdorg2.ru/article?today-86935670
43 65 0.29% https://images.google.td/url?sa=t&url=http://hdorg2.ru/article?today-39275998
44 97 0.26% https://maps.google.co.il/url?q=j&sa=t&url=http://hdorg2.ru/article?today-18308251
45 40 0.66% http://image.google.cd/url?q=http://hdorg2.ru/article?today-35608000
46 26 0.66% http://jmt17.google.co.il/url?q=http://hdorg2.ru/article?today-32398817
47 46 0.23% https://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-30644903
48 9 0.66% http://clients3.google.com/url?q=/http://hdorg2.ru/article?today-28482385
49 36 0.21% https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-03959190
50 87 0.52% https://www.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-39811225
51 51 0.50% http://http://local.google.com.eg/url?q=http://hdorg2.ru/article?today-22747880

8814, 3635, 2185, 6555, 3809, 3926, 9924, 2408, 41, 4384, 3271, 7165, 9439, 8302, 3552, 9878, 5778, 6651, 6684, 7318, 6607, 3199, 7307, 8297, 4311, 3625, 8518, 7154, 9252, 2130, 8290, 5168, 5520, 2029, 5025, 2697, 590, 8161, 1501, 5243, 9138, 3392, 9658, 5612, 6000, 1712, 9749, 8356, 8698, 7472, 9731, 5353, 6064, 8216, 9971, 3375, 2326, 6764, 7311, 892, 116, 7599, 9483, 5132, 6339, 1903, 2772


Generated by Webalizer Version 2.23